Answer: WhatSawa Reminders offers a free tier for low volume, then paid plans (Starter, Pro, Growth) based on reminders per month and whether you use our WhatsApp number or your own Business API number.
Every plan includes automated WhatsApp appointment reminders you can schedule around each booking. Higher tiers add custom timing, your own WhatsApp sender, calendar integrations, review requests, and AI chatbot options.
For current prices and feature comparison, see the full pricing grid on the homepage or start a free trial—no credit card required on the free tier.
Side-by-side view of WhatSawa plans versus typical calendar email nudges and generic SMS blast tools (commercial-intent queries).
| Feature / angle | Free | Starter ($10 USD) | Pro ($20 USD) | Growth ($40 USD) | Typical Calendly email reminders | Generic SMS tools |
|---|---|---|---|---|---|---|
| WhatsApp Business API (Meta official) | ✓ | ✓ | ✓ | ✓ | — | Sometimes unofficial |
| Google Calendar integration | — | — | ✓ | ✓ | Partial / varies | Rarely native |
| Cal.com alignment | ✓ | ✓ | ✓ | ✓ | Depends on stack | Manual |
| Apple Calendar integration | — | — | ✓ | ✓ | Partial / varies | Rarely native |
| Custom reminder timing (e.g. 24h / 1h) | Fixed product flow | ✓ | ✓ | ✓ | Limited | Varies |
| Use your own WhatsApp number | — | — | ✓ | ✓ | — | Sometimes |
| Automated review requests | — | — | ✓ | ✓ | — | Add-on |
| AI chatbot (FAQ) on WhatsApp | — | — | — | ✓ | — | Rare |
| Meta template / conversation fees | Passed through at cost (separate from subscription) | N/A | Carrier fees | |||
| Reminder volume (marketing site) | Up to 15/mo | Up to 150/mo | Unlimited with own WABA; up to 250 on WhatSawa number | Unlimited with own WABA; up to 500 on WhatSawa number | N/A | N/A |
* See homepage pricing cards for exact Pro/Growth caps and Enterprise options.